Position | Time | Number | Forename | Surname | Category | Club |
1 | 0:33:36 | 14 | Darren | Kay | M45 | Calder Valley |
2 | 0:34:21 | 111 | Sandy | Lockett | Msen | Bowland Fell Runners |
3 | 0:35:52 | 66 | James | Simon | Msen | Bowland Fell Runners |
4 | 0:36:52 | 131 | Tom | Nicholson | Msen | Border Harriers |
5 | 0:37:12 | 153 | Ben | Ward | M40 | Unattached |
6 | 0:37:42 | 31 | Paul | Gregory | M40 | Wesham |
7 | 0:38:29 | 20 | Mark | Rogerson | M40 | Bentham Beagles |
8 | 0:39:00 | 133 | John | Hannah | Msen | Lancaster & Morecambe |
9 | 0:39:05 | 32 | Ronald | Hummelink | M40 | Lonsdale |
10 | 0:39:14 | 42 | Colin | Jennings | M45 | Garstang |
11 | 0:39:25 | 132 | Shane | Cody | M40 | Lancaster |
12 | 0:39:33 | 106 | Simon | Gora | Msen | Garstang |
13 | 0:39:35 | 154 | Mike | Pauley | M55 | Bentham Beagles |
14 | 0:39:48 | 137 | Michael | Collins | Msen | Dallam |
15 | 0:39:49 | 172 | Sean | Robinson | M40 | Howgill |
16 | 0:39:54 | 13 | Roland | Kelly | M50 | Unattached |
17 | 0:40:03 | 135 | Andrew | Clokey | Msen | Lancaster & Morecambe |
18 | 0:40:13 | 1 | John | Gill | Msen | Dallam |
19 | 0:40:25 | 8 | Steve | Myerscough | M45 | Wesham |
20 | 0:40:45 | 55 | Paul | Tynan | M55 | Lonsdale |
21 | 0:40:52 | 3 | Brian | Cumpsty | M50 | Thornton-Cleveleys |
22 | 0:40:58 | 35 | Sarah | McCartney | W40 | COLTS |
23 | 0:41:01 | 163 | Nicky | Russell | W40 | Bowland Fell Runners |
24 | 0:41:13 | 58 | Ryan | Mewis | Msen | Unattached |
25 | 0:41:48 | 95 | Andrew | Simm | Msen | Blackpool Wyre & Fylde |
26 | 0:41:49 | 2 | Michael | Smith | M50 | Dallam |
27 | 0:41:52 | 158 | Shaun | Bibby | Msen | COLTS |
28 | 0:41:57 | 10 | Bethany | Shepherd | Wsen | Unattached |
29 | 0:42:02 | 118 | Peter | Lloyd | Msen | Lancaster Runners |
30 | 0:42:19 | 104 | Steven | Hooton | Msen | Unattached |
31 | 0:42:24 | 36 | Shaun | McCartney | M50 | Unattached |
32 | 0:42:38 | 151 | Robert | Crawford | M40 | Howgill |
33 | 0:42:45 | 110 | Mark | Bentele | Msen | Lancaster & Morecambe |
34 | 0:42:54 | 143 | David | Nichols | Msen | Dallam |
35 | 0:42:59 | 56 | Mary | Hodgson | WU23 | Lancaster & Morecambe |
36 | 0:43:08 | 68 | Jonathan | Randall-Paley | M50 | Bentham Beagles |
37 | 0:43:12 | 65 | Alan | Stewart | M55 | Garstang |
38 | 0:43:13 | 17 | Carmel | Sullivan | W50 | Wesham |
39 | 0:43:15 | 147 | Colin | Briffett | M45 | Lonsdale |
40 | 0:43:20 | 108 | Tony | Little | M45 | Bowland Fell Runners |
41 | 0:43:22 | 93 | Allan | Sumner | M50 | Lancaster & Morecambe |
42 | 0:43:30 | 43 | Amie | McAvoy | Wsen | Garstang |
43 | 0:43:38 | 82 | David | Littler | M50 | Bowland Fell Runners |
44 | 0:43:41 | 103 | Joe | Ogle | M40 | Unattached |
45 | 0:43:56 | 19 | Adrian | Leigh | M60 | Bentham Beagles |
46 | 0:43:59 | 98 | Paul | Dixon | M45 | Thornton-Cleveleys |
47 | 0:44:06 | 85 | Mark | Oshaughnassy | M55 | Dallam |
48 | 0:44:10 | 139 | Jonathan | Stubbs | M55 | Settle Harriers |
49 | 0:44:16 | 113 | Louise | Goddard | W50 | Lancaster & Morecambe |
50 | 0:44:26 | 86 | Joanne | Taylor-Friell | W45 | Kendal AC |
51 | 0:44:27 | 148 | David | Sargent | Msen | Lancaster Runners |
52 | 0:44:29 | 25 | Scott | Boswell | Msen | Dallam |
53 | 0:44:29 | 89 | Emma | Spooner | Wsen | Unattached |
54 | 0:44:30 | 142 | Dylan | Musgrave | M40 | Unattached |
55 | 0:44:38 | 45 | Marissa | Cornall | Wsen | Garstang |
56 | 0:44:43 | 27 | Philip | Harrington | M45 | Helm Hill |
57 | 0:44:46 | 129 | Roy | Tomlinson | M55 | Thornton-Cleveleys |
58 | 0:44:53 | 15 | John | Leech | M55 | Dallam |
59 | 0:44:57 | 64 | Elliot | Costello | Msen | Wesham |
60 | 0:45:00 | 37 | John | Hickman | M55 | Thornton-Cleveleys |
61 | 0:45:02 | 57 | Ruth | Mewis | Wsen | Unattached |
62 | 0:45:19 | 114 | Patrick | Corbett | Msen | Lancaster & Morecambe |
63 | 0:45:20 | 109 | Samuel | Kellet | Msen | Lancaster & Morecambe |
64 | 0:45:37 | 88 | Andy | O'Brien | M45 | Dallam |
65 | 0:45:46 | 28 | Pete | Davison | M50 | Hoad Hill Harriers |
66 | 0:45:59 | 145 | John | Riach | M55 | Lancaster & Morecambe |
67 | 0:46:11 | 12 | Grace | Leedham | W50 | Dallam |
68 | 0:46:21 | 100 | Andrew | Smillie | M50 | Lonsdale |
69 | 0:46:39 | 112 | Gemma | Greenwood | Wsen | Lancaster Runners |
70 | 0:47:15 | 21 | Gayle | Denny | Wsen | Bentham Beagles |
71 | 0:47:24 | 125 | Kate | Lakeland | Wsen | Preston Harriers |
72 | 0:48:02 | 53 | Ian | Hogg | Msen | Wesham |
73 | 0:48:20 | 124 | Phil | Benachour | M55 | Lancaster & Morecambe |
74 | 0:48:28 | 107 | Ben | Ransome | M45 | Lancaster & Morecambe |
75 | 0:48:35 | 67 | Stephen | Tagg | Msen | Dallam |
76 | 0:48:36 | 127 | David | Hodges | M50 | Unattached |
77 | 0:48:37 | 51 | Kate | Ludley | W40 | Lonsdale |
78 | 0:48:37 | 9 | Ryan | Azzopaldi | Msen | Wesham |
79 | 0:48:42 | 46 | Claire | Godfrey | Wsen | Garstang |
80 | 0:48:53 | 70 | Simon | Jones | Msen | Bentham Beagles |
81 | 0:49:12 | 33 | Helen | Greenup | W55 | Kendal AC |
82 | 0:49:13 | 59 | Hazel | Clark | W40 | Kendal AC |
83 | 0:49:15 | 69 | Ken | McGrattan | M45 | Bentham Beagles |
84 | 0:49:25 | 60 | Katie | Lawson | Wsen | Unattached |
85 | 0:49:26 | 102 | Simon | Wilson | M60 | Lonsdale |
86 | 0:49:42 | 49 | Suzanne | Leonard | W45 | Wesham |
87 | 0:49:42 | 50 | George | Kennedy | M60 | Wesham |
88 | 0:50:20 | 11 | Peter | Acland | M55 | Kendal AC |
89 | 0:50:32 | 41 | Shaun | McMullen | M55 | Unattached |
90 | 0:50:40 | 61 | Brad | Shelling | Msen | Unattached |
91 | 0:50:42 | 149 | Christoher | Packman | M55 | Unattached |
92 | 0:50:52 | 80 | John | Lennon | M55 | Unattached |
93 | 0:50:54 | 71 | Carolyn | Kevan | W60 | Kendal AC |
94 | 0:50:55 | 22 | Sarah | Ingram | W45 | Bentham Beagles |
95 | 0:50:57 | 115 | Michael | Childs | M40 | Unattached |
96 | 0:51:03 | 72 | Dianne | Priestley | W65 | Kendal AC |
97 | 0:51:32 | 76 | Michael | Burkitt | M50 | Unattached |
98 | 0:52:07 | 94 | Robert | Mayor | Msen | Unattached |
99 | 0:52:14 | 150 | Faith | Cobaine | W45 | Unattached |
100 | 0:52:18 | 146 | Julie | Dean | W55 | Bentham Beagles |
101 | 0:52:37 | 81 | Ross | Spence | M60 | Unattached |
102 | 0:52:39 | 122 | Stephen | Ralston | M55 | Lonsdale |
103 | 0:52:49 | 23 | Roger | Bolton | M55 | Red Rose |
104 | 0:52:52 | 6 | John | Carman | M65 | Trawden AC |
105 | 0:53:03 | 162 | Caroline | Nussey | Wsen | Dallam |
106 | 0:53:09 | 44 | Jo | Taylor | W55 | Bowland Fell Runners |
107 | 0:53:24 | 79 | Stuart | Reynolds | M50 | Unattached |
108 | 0:53:38 | 117 | Emily | Stapleton | W45 | Lancaster & Morecambe |
109 | 0:53:47 | 123 | Janet | Regan | W40 | Lancaster Runners |
110 | 0:54:04 | 87 | Kelly | Richardson | W40 | Dallam |
111 | 0:54:34 | 138 | Colin | Hodgson | M55 | Unattached |
112 | 0:54:38 | 62 | George | Parrington | M70 | Lancaster & Morecambe |
113 | 0:54:57 | 152 | May | Crawford | W40 | Helm Hill |
114 | 0:55:51 | 173 | Russell | Whyham | M40 | Unattached |
115 | 0:55:57 | 128 | Jim | Meechan | M55 | Unattached |
116 | 0:56:01 | 141 | David | Cheung | M45 | Lancaster & Morecambe |
117 | 0:56:17 | 16 | Phil | Corris | M65 | Lancashire Constabulary AC |
118 | 0:56:32 | 75 | Anna Elizabeth | Harrison | WU21 | Lancaster & Morecambe |
119 | 0:56:32 | 74 | David | Harrison | M45 | Unattached |
120 | 0:56:37 | 166 | Carole | Sharpe | W40 | Soulmates |
121 | 0:56:40 | 126 | Phil | Lakeland | M60 | Preston Harriers |
122 | 0:56:43 | 156 | Leanne | Batty | W40 | Thornton-Cleveleys |
123 | 0:56:45 | 161 | Sarah | Barton | Wsen | Thornton-Cleveleys |
124 | 0:56:58 | 155 | Robert | Bulman | M50 | Unattached |
125 | 0:57:03 | 18 | Julia | Patefield | W50 | Garstang |
126 | 0:57:05 | 48 | Geoff | Lyons | M55 | Garstang |
127 | 0:57:08 | 169 | Lauren | Kelsall | Wsen | Unattached |
128 | 0:57:16 | 144 | Diane | Riach | W50 | Lancaster & Morecambe |
129 | 0:57:21 | 168 | Becky | Cluney | Wsen | Unattached |
130 | 0:57:25 | 97 | Dawn | Saunders | W45 | Thornton-Cleveleys |
131 | 0:57:26 | 90 | Sue | Arnott | W55 | Bentham Beagles |
132 | 0:57:35 | 105 | Graham | Jameson | M75 | Lancaster & Morecambe |
133 | 0:58:16 | 174 | Louise | Howard | Wsen | Unattached |
134 | 0:58:52 | 157 | Bev | Mason | W50 | Thornton-Cleveleys |
135 | 0:59:01 | 159 | Deborah | Cardwell | W50 | Thornton-Cleveleys |
136 | 0:59:07 | 26 | David | Hugill | M70 | Achille Ratti CC |
137 | 0:59:13 | 83 | Sharon | Handley | W50 | Unattached |
138 | 0:59:18 | 34 | Ian | Conway | M65 | Hoad Hill Harriers |
139 | 0:59:27 | 52 | Ben | Higginson | M60 | Preston Harriers |
140 | 1:00:17 | 164 | Elizabeth | Smith | W60 | Lancaster & Morecambe |
141 | 1:00:22 | 134 | Kathy | Cartledge | W75 | Bentham Beagles |
142 | 1:00:34 | 130 | Michelle | Tomlinson | W55 | Thornton-Cleveleys |
143 | 1:00:41 | 175 | Kate | Melrose | W40 | Unattached |
144 | 1:01:28 | 77 | Janet | Tomkinson | W55 | Lancaster Womens Running Club |
145 | 1:01:29 | 78 | Daren | Norman | Msen | Unattached |
146 | 1:01:42 | 167 | Rachel | Makinson | W45 | Unattached |
147 | 1:01:52 | 121 | John | Hodkinson | Msen | Dallam |
148 | 1:01:53 | 119 | Adam | Metcalfe | Msen | COLTS |
149 | 1:01:54 | 99 | Stephen | Buston | M50 | Thornton-Cleveleys |
150 | 1:02:14 | 120 | Ian | Hodkinson | M60 | COLTS |
151 | 1:02:15 | 73 | Alex | Morrison | M40 | SSRC |
152 | 1:02:19 | 96 | Graham | Saunders | M50 | Thornton-Cleveleys |
153 | 1:02:23 | 136 | John | Street | M50 | Thornton-Cleveleys |
154 | 1:03:08 | 140 | Sarah | Wright | W45 | Unattached |
155 | 1:04:16 | 38 | Claire | Addy | W50 | Unattached |
156 | 1:05:00 | 54 | Rachel | Barton | Wsen | Unattached |
157 | 1:05:35 | 29 | Lisa | Morgan | W45 | Unattached |
158 | 1:05:35 | 39 | Liz | Bailey | W45 | Unattached |
159 | 1:08:29 | 5 | Julie | Carman | W60 | Trawden AC |
160 | 1:10:17 | 165 | Angela | Norris | W60 | Thornton-Cleveleys |
161 | 1:10:18 | 91 | Karen | Smith | W50 | Thornton-Cleveleys |
162 | 1:10:37 | 84 | Emily | Atkinson | Wsen | Red Rose |
163 | 1:11:07 | 101 | Heather | Burkitt | W55 | Unattached |
164 | 1:11:22 | 7 | Deborah | Myerscough | W55 | Wesham |
165 | 1:12:17 | 116 | Linda | Stapleton | W70 | Lancaster & Morecambe |
166 | 1:15:49 | 171 | Jennifer | Turner | W40 | Lancaster & Morecambe |
167 | 1:15:49 | 170 | Katie | Willocks | Wsen | Unattached |
168 | 1:16:36 | 63 | Emma | Brooke | W50 | Lancaster Runners |
169 | 1:16:37 | 30 | Audrey | Oldham | W55 | Fylde Coast Runners |
170 | 1:21:07 | 24 | Karen | Livesey | W55 | Thornton-Cleveleys |
171 | 1:21:20 | 160 | Jackie | Routledge | W60 | Thornton-Cleveleys |
172 | 1:21:20 | 92 | Cathere | Fletcher | W60 | Thornton-Cleveleys |
173 | DNF | 40 | Ian | Bailey | M55 | Unattached |
174 | DNF | 4 | Joseph | Tyldesley | Msen | Thornton-Cleveleys |
175 | DNF | 47 | Lee | Parrington | Msen | Lancaster & Morecambe |
5 mile scenic route on field paths, trails and canal towpath in the countryside
At 7:00 pm on Tuesday 1st July 2025 from Carnforth High School,Kellet Road,Carnforth LA5 9LS
04/07/2019
2019 20 Barriers Results